Daily
Reports
NOAA / Abril 2008
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.0 18.1 17:59 7.8 7:16 5 0 0.00 11 41 15:07 NE 1027 34
2 15.6 22.9 17:54 9.5 7:17 3 1 0.00 8 29 10:55 ENE 1027 38
3 17.8 24.9 17:14 10.7 8:15 2 2 0.00 13 33 14:49 ENE 1023 26
4 17.3 24.2 19:38 10.1 8:20 2 2 0.00 8 26 10:41 ENE 1019 26
5 15.8 23.3 18:31 9.3 7:51 3 1 0.00 5 21 0:27 ENE 1015 37
6 17.3 24.1 17:55 10.0 7:37 2 2 0.00 5 27 14:23 SW 1008 26
7 14.6 18.0 15:33 10.4 19:07 3 0 10.75 12 68 18:58 SW 1003 54
8 10.8 13.9 13:31 8.5 4:13 7 0 9.50 14 50 1:33 SW 1004 69
9 13.6 17.6 15:25 11.8 7:59 4 0 12.00 12 42 15:44 SW 1001 74
10 12.9 16.4 15:08 9.9 23:57 9 0 1.50 12 38 10:54 SW 999 60
11 8.3 11.7 18:46 5.6 8:54 9 0 1.75 14 39 1:57 SW 1007 59
12 10.1 14.9 17:49 5.4 6:09 8 0 0.00 6 24 11:57 SW 1018 40
13 10.3 14.3 17:32 5.6 7:42 16 0 0.00 11 44 19:37 SW 1021 53
14 11.9 16.5 18:38 7.6 7:16 6 0 0.00 5 19 14:48 ENE 1022 38
15 13.0 19.1 18:07 7.0 7:28 5 0 0.00 7 21 4:42 NE 1020 34
16 15.0 20.8 18:09 10.5 8:02 3 0 0.00 5 44 21:12 SW 1014 36
17 10.5 14.8 0:34 8.8 7:51 7 0 7.00 13 46 0:38 SW 1005 66
18 8.9 10.9 12:59 7.6 22:46 7 0 13.25 17 60 10:19 SW 998 76
19 8.6 13.4 15:01 6.9 4:42 7 0 11.50 9 56 15:32 SW 1002 76
20 8.9 12.9 15:54 6.5 7:29 16 0 3.00 16 47 17:55 SW 1002 67
21 11.0 16.2 17:50 7.0 7:37 7 0 0.75 10 31 14:12 SW 1011 55
22 12.9 18.3 17:32 8.4 6:00 5 0 0.00 8 26 15:11 SW 1018 42
23 16.4 21.5 18:14 10.8 7:19 2 1 0.00 5 21 15:42 SW 1022 45
24 17.7 23.4 17:57 12.2 7:16 1 1 0.00 3 16 2:42 SW 1027 41
25 20.1 26.2 17:33 13.9 7:34 1 3 0.00 5 18 4:42 NE 1027 32
26 20.8 26.8 16:50 13.6 7:33 1 4 0.00 3 12 16:01 NE 1023 30
27 20.4 26.2 17:04 14.4 7:08 1 3 0.00 5 27 17:23 SW 1020 27
28 17.2 20.4 0:00 13.4 23:58 1 0 0.00 11 30 5:05 SW 1015 34
29 13.7 18.6 17:48 9.2 7:29 5 0 0.00 13 44 18:09 SW 1011 28
30 12.4 17.4 19:32 7.6 8:20 5 0 0.00 9 26 8:14 SW 1010 36
---------------------------------------------------------------------------------------
TOT 14.0 26.8 26/4/08 5.4 12/4/08 155 20 71.00 9 68 7/4/08 SW 1014 45
HEAT BASE: 18.0 COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll
rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained
from the
Internet