ANNUAL CLIMATOLOGICAL SUMMARY

NAME: meteogetafe  CITY: Getafe   STATE: Madrid  
ELEV:   645 m  LAT:  40° 19' 00" N  LONG:   3° 44' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  12.4   5.8   8.7   0.0   299     0  20.1  24  -0.1   12    0    0    2    0
 24  2  14.8   6.3  10.2   0.0   229     0  19.7  19   3.1   11    0    0    0    0
 24  3  16.1   7.2  11.3   0.0   226    11  25.6  22   2.2    2    0    0    0    0
 24  4  20.8   9.4  15.0   0.0   127    28  28.7  13   4.5   23    0    0    0    0
 24  5  23.9  12.7  18.2   0.0    75    71  33.6  30   6.2    2    2    0    0    0
 24  6  28.1  16.7  22.2   0.0    16   134  35.3   6  12.6    1    6    0    0    0
 24  7  34.7  21.8  28.4   0.0     0   313  39.6  24  16.4    2   26    0    0    0
 24  8  35.2  22.7  28.8   0.0     0   327  39.8   9  15.8   15   26    0    0    0
 24  9  26.3  15.9  20.7   0.0    23    95  31.9   2   9.7   28    0    0    0    0
 24 10  20.8  12.9  16.5   0.0    79    23  27.8   1   6.2   27    0    0    0    0
 24 11  16.8   9.2  12.6   0.0   173     1  21.1   6   4.3   27    0    0    0    0
 24 12  12.9   4.2   8.0   0.0   320     0  18.0   6   0.2   15    0    0    0    0
------------------------------------------------------------------------------------
        21.9  12.1  16.7   0.0  1566  1004  39.8 AUG  -0.1  JAN   60    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  50.6    0.0  23.2   19   15    5    1
 24  2  21.6    0.0  10.0    9    6    3    0
 24  3  75.4    0.0  12.8   28   13   11    0
 24  4  10.2    0.0   6.6   27    3    2    0
 24  5   9.4    0.0   3.6    5    5    2    0
 24  6  36.0    0.0  23.0   10    8    4    1
 24  7   1.8    0.0   1.8   30    1    0    0
 24  8  11.6    0.0   8.8   29    2    2    0
 24  9  22.0    0.0  20.8   19    4    1    1
 24 10  66.8    0.0  17.2   29   14    7    0
 24 11  19.6    0.0  12.8    1    4    3    0
 24 12   2.0    0.0   0.8    2    3    0    0
---------------------------------------------
       327.0   0.0  23.2  JAN   78   40    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   4.8  54.7   17    SW
 24  2   6.8  62.8   25    SW
 24  3   8.0  70.8   27   SSW
 24  4   6.2  57.9    1    SW
 24  5   7.1  51.5   13    SW
 24  6   6.6  57.9   19    SW
 24  7   6.8  54.7   20    SW
 24  8   5.6  56.3    2    NE
 24  9   6.8  59.5   26    NE
 24 10   6.0  64.4    9    SW
 24 11   3.9  51.5   21    NE
 24 12   3.1  40.2    7   NNE
---------------------------------
         6.0  70.8  MAR   SW