ANNUAL CLIMATOLOGICAL SUMMARY

NAME: meteogetafe  CITY: Getafe   STATE: Madrid  
ELEV:   645 m  LAT:  40° 19' 00" N  LONG:   3° 44' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1  12.1   2.5   6.9   0.0   355     0  16.2   6  -0.8    6    0    0    7    0
 19  2  15.6   4.2   9.5   0.0   249     1  21.1  26  -1.0    4    0    0    1    0
 19  3  18.2   7.1  12.5   0.0   186     6  24.4  16   3.3    7    0    0    0    0
 19  4  17.5   8.0  12.4   0.0   190    13  26.2  30   3.0    6    0    0    0    0
 19  5  25.0  12.7  18.8   0.0    57    73  32.0  15   7.9    4    1    0    0    0
 19  6  29.6  17.6  23.7   0.0    15   178  40.0  28  10.7   12   10    0    0    0
 19  7  34.0  21.9  27.9   0.0     0   299  38.7  12  16.2   28   24    0    0    0
 19  8  32.2  20.5  26.3   0.0     1   248  35.9  17  15.7   27   19    0    0    0
 19  9  27.1  16.4  21.4   0.0    14   108  33.6   4  12.9    6    3    0    0    0
 19 10  21.9  12.4  16.8   0.0    93    46  29.7   8   6.5   21    0    0    0    0
 19 11  12.9   7.4   9.9   0.0   251     0  19.6   1   1.8   19    0    0    0    0
 19 12  12.7   5.9   8.8   0.0   294     0  16.8  25   2.3   30    0    0    0    0
------------------------------------------------------------------------------------
        21.6  11.4  16.3   0.0  1706   973  40.0 JUN  -1.0  FEB   57    0    8    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  12.2    0.0   4.4   30    5    4    0
 19  2   7.4    0.0   7.4    1    1    1    0
 19  3  10.0    0.0   9.6    6    2    1    0
 19  4  67.0    0.0  22.8   24   15    8    1
 19  5   1.2    0.0   1.0   17    2    0    0
 19  6   0.8    0.0   0.8    7    1    0    0
 19  7   6.2    0.0   4.8   23    5    1    0
 19  8  36.0    0.0  20.0   26    5    4    0
 19  9  27.4    0.0   8.6   14    6    4    0
 19 10  36.2    0.0  10.0   19   10    4    0
 19 11  38.9    0.0   5.8   30   18    9    0
 19 12  93.4    0.0  38.4   20   14    7    2
---------------------------------------------
       336.8   0.0  38.4  DEC   84   43    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   5.1  62.8   31   SSW
 19  2   4.6  66.0    1   SSW
 19  3   6.5  62.8    6   SSW
 19  4   7.3  59.5   25   SSW
 19  5   8.3  59.5    8   ENE
 19  6   7.2  53.1    6   SSW
 19  7   6.4  67.6   23   SSW
 19  8   6.4  51.5   21   SSW
 19  9   6.4  48.3   11   ENE
 19 10   5.1  59.5   12   SSW
 19 11   9.3  61.2    4   SSW
 19 12   6.0  75.6   21   SSW
---------------------------------
         6.5  75.6  DEC  SSW